| DESCRIPTION | UNITS | XGQ-25F | XGQ-50F | XGQ-80F | XGQ-100F | XGQ-130F | XGQ-160F |
|---|---|---|---|---|---|---|---|
| Rated Capacity | kg/lb | 25/60 | 50/110 | 80/175 | 100/225 | 130/285 | 160/350 |
| Inner Drum: W x D | mm | 810 x 560 | 990 x 701 | 1150 x 843 | 1240 x 882 | 1350 x 966 | 1460 x 1032 |
| Volume | m³/ft³ | 0.29/10.19 | 0.54/19.06 | 0.88/30.93 | 1.07/37.63 | 1.38/48.85 | 1.73/61.04 |
| Outer Drum: W x D | mm | 864 x 618 | 1054 x 759 | 1218 x 922 | 1324 x 953 | 1434 x 1044 | 1544 x 1104 |
| Washing/Balance Speed | rpm | 43/75 | 40/60 | 30/60 | 30/60 | 30/60 | 27/55 |
| Medium/High Extract speed | rpm | 430/830 | 375/750 | 360/700 | 350/680 | 310/640 | 300/630 |
| High Extract G Force | G | 297 | 311 | 315 | 320 | 309 | 323 |
| Motor Power (VFD) | kw | 3 | 4 | 6.5 | 7.5 | 15 | 22 |
| Electric Heater Power | kw | 22.5 | 45 | 45 | 45 | – | – |
| Steam Connection | DN | 20 | 20 | 25 | 25 | 40 | 40 |
| Hot & Cold Water Inlets | DN | 2×25 | 2×25 | 2 x 40 | 2 x 40 | 2 x 50 | 2 x 50 |
| Water Consume/Load | kg | 600 | 827 | 1200 | 1435 | 1900 | 2000 |
| Steam Consume/Load | kg | 4 | 20 | 45 | 60 | 60 | 70 |
| Electric Consume (VFD) | kW.h | 5 | 7 | 10.2 | 10.5 | – | – |
| Steam Consume (VFD) | kW.h | 0.8 | 1 | 1.6 | 1.8 | 2 | 2.2 |
| Water Pressure | MPa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
| Steam Pressure | MPa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Compress Air Pressure | MPa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Dimensions (L/W/H) | mm | 1355/1190/1585 | 1550/1353/1755 | 1945/1600/1930 | 1982/1718/2020 | 2245/1850/2075 | 2310/1915/2130 |
| Weight | kg | 1055 | 1494 | 2570 | 2812 | 4012 | 4476 |
Main Parameter
| UNITS | DESCRIPTION | XGQ-100FQ | XGQ-160FQ | XGQ-200FQ | XGQ-160FSQ | XGQ-200FSQ |
|---|---|---|---|---|---|---|
| kg | Rated capacity | 100 | 160 | 200 | 160 | 200 |
| mm | Inner drum length | 1240 x 840 | 1460 x 960 | 1076 × 1600 | 1460 x 960 | 1600 x 1076 |
| mm | Outer drum length | 1324 x 953 | 1544 x 1104 | 1718 x 1237 | 1544 x 1104 | 1720 × 1237 |
| rpm | Wash/bal Speed | 30/60 | 27/55 | 25/52 | 27/55 | 25/52 |
| rpm | Mid/Extract Speed | 350 | 300 | 290 | 300 | 290 |
| rpm | High Extract speed | 680 | 630 | 620 | 630 | 620 |
| kw | Motor Power | 7.5 | 22 | 30 | 22 | 30 |
| Tilting angle | 18° | 15° | 15° | 15° | 15° | |
| DN | Steam pipe | 25 | 40 | 40 | 40 | 40 |
| DN | C/H Water Pipe | 2 x 40 | 2 x 50 | 2 x 50 | 2 x 50 | 2 x 50 |
| mm | Water drain pipe | 114(2) 2Pipes | 114(2) 2Pipes | 114(2) 2Pipes | 114(2) 2Pipes | 114(2) 2Pipes |
| mm | Pipe/Compress Air | 8 | 8 | 8 | 8 | 8 |
| Mpa | Steam pressure | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Mpa | Water pressure | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
| Mpa | Air Pressure | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| kg | Water Cons/cycle | 1435 | 2000 | 2400 | 2000 | 2400 |
| kW | Power Cons/cycle | 1.8 | 2.2 | 2.6 | 2.2 | 2.6 |
| kg | Steam Cons/cycle | 60 | 70 | 85 | 70 | 85 |
| m³/min | Flow of air compressor | 0.1 | 0.13 | 0.13 | 0.13 | 0.13 |
| V/P/Hz | Power supply | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| mm | Dimension(L/W/H) | 1900/1700/2050 | 2300/1940/2150 | 2500/2250/2240 | 2448/2004/2264 | 2622/2234/2392 |
| kg | Weight | 3720 | 5500 | 6528 | 6000 | 7400 |
| Model | A | B | C | D | E | F | G | H | I | J | Steam Inlet | Cold Water Inlet | Hot Water Inlet | Drainage Outlet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XGQ-100FQ | 1700 | 1900 | 2050 | 390 | 140 | 220 | 1755 | 726 | 779 | 80 | DN25 | DN40 | DN40 | 2-DN100 |
| XGQ-160FQ | 1940 | 2300 | 2150 | 433 | 140 | 220 | 2030 | 1016 | 797 | 80 | DN40 | DN50 | DN50 | 2-DN100 |
| XGQ-200FQ | 2250 | 2500 | 2240 | 447 | 190 | 200 | 1752 | 1154 | 812 | 80 | DN40 | DN50 | DN50 | 2-DN100 |
| XGQ-160FSQ | 2004 | 2448 | 2264 | 433 | 140 | 220 | 2142 | 1016 | 901 | 70 | DN40 | DN40 | DN50 | 2-DN100 |
| XGQ-200FSQ | 2234 | 2622 | 2392 | 415 | 140 | 220 | 2264 | 1154 | 903 | 80 | DN40 | DN40 | DN40 | 2-DN100 |
SERVICES
CONTACT