



| Unit | Description | GZZ(GDZ)-15 | GZZ-S-400 | GZZ(GDZ)-50 | GZZ(GDZ)-100 | GZZ-100Q |
|---|---|---|---|---|---|---|
| kg | Rated capacity | 15 | 25 | 50 | 100 | 100 |
| mm | Inner drum length | 780 × 650 | 1160 × 955 | 1460 × 1180 | 1460 × 1180 | |
| V/P/Hz | Power supply | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| kW | Main motor power | 0.55 | 0.75 | 1.5 | 3 | 3 |
| kW | Fan | 0.37 | 0.55 | 1.5 | 2 x 1.5 | 2 x 1.5 |
| rpm | Drum speed | 45 | 32 | 30 | 30 | |
| MPa | Steam pressure | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 |
| DN | Steam pipe/DM | 20 | 20 | 25 | 25 | 40 |
| DN | Drain pipe/DM | 15 | 20 | 25 | 25 | 25 |
| kg | Steam Cons/cycle | 18-25 | 25-30 | 50-60 | 100-120 | 100-120 |
| kw | Power Cons/cycle | steam 0.5 / electric | steam 0.86 / electric | steam 1.8 / electric | steam 3.5 / electric | / |
| kw | Heater power | 14.4 | / (17) | / (432) | / (80) | / |
| mm | Air Exhaust/DM | 167 x 147 | 240 x 260 | 280 x 347 | 330 x 400 | 333 x 403 |
| mm | Dimension(L/W/H) | 1150/870/1450 | 1192/1015/1694 | 1576/1282/2072 | 1996/1602/2344 | 2100/1600/2560 |
| kg | Weight | 280/310 | 360 | 725 (765) | 1450 (1500) | 1548 |
| GRZ-25 | 25 | 930/800 | 380/3/50 | 0.75 | 0.55 | .005-.02 | 15 | 0.5 | 1.2 | 1371/1043/178 | 596 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRZ-50 | 50 | 1160/955 | 380/3/50 | 1.5 | 1.5 | .005-.02 | 15 | 1.8 | 4.5 | 1576/1282/207 | 800 |
| GRZ-100 | 100 | 1460/1236 | 380/3/50 | 3 | 2/1.5 | .005-.02 | 20 | 3.2 | 3.2 | 1996/1602/262 | 1500 |
SERVICES
CONTACT