OPEN POCKET WASHER EXTRACTOR
| DESCRIPTION | UNITS | XGQ-100CF | XGQ-100CFQ | XGQ-100CFSQ | XGQ-200CFSQ |
|---|---|---|---|---|---|
| Capacity | kg/lb | 100/225 | 100/225 | 100/225 | 200/450 |
| Inner drum x length | mm | 1240 x 840 | 1240 x 840 | 1240 x 840 | 1560 x 1100 |
| Volume | m³/ft³ | 1.07/39.63 | 1.07/39.63 | 1.07/39.63 | 2.10/74.28 |
| Outer drum x length | mm | 132.5 x 928 | 132.5 x 928 | 1325 x 928 | 1645 x 1225 |
| Washing/balance speed | rpm | 40/65 | 40/65 | 40/65 | 30/56 |
| Middle extracting speed | rpm | 350 | 350 | 350 | 350 |
| High extracting speed 1-4 | rpm | 350/500/620/650 | 350/500/620/680 | 350/500/620/680 | 360/450/550/620 |
| High Extract G-Force | G | 320 | 320 | 320 | 335 |
| Motor power | kW | 7.5 | 7.5 | 7.5 | 30 |
| Unloading tilt angle | degree | n/a | 18 | 18 | 18 |
| Loading tilt angle | degree | n/a | n/a | 18 | 18 |
| Steam pipe diameter | DN | 25 | 25 | 25 | 40 |
| Cold & hot water pipe diameter | DN | 40 | 40 | 40 | 50 |
| Outlet drainage diameter | mm | 133/2 (base) PC | 159/2 (base) PC | 159/2 (base) PC | 114/2 (base) PC |
| Compressed air inlet diameter | mm | 8 | 8 | 8 | 10 |
| Steam pressure | MPa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Water pressure | MPa | 02-0.4 | 02-0.4 | 02.-0.4 | 0.2-0.4 |
| Compressed air pressure | MPa | 04-0.6 | 04-0.6 | 04.-0.6 | 0.6-0.7 |
| Cycle Water consumption | kg | 1500 | 1500 | 1500 | 2400 |
| Cycle Electric consumption | KW | 1.8 | 1.8 | 1.8 | 2.6 |
| Cycle Steam consumption | kg | 50 | 50 | 50 | 85 |
| Air compressor capacity | m³/min | 0.1 | 0.1 | 0.1 | 0.13 |
| Dimension (W/D/H) | mm | 2060/1890/2170 | 2345/1820/2145 | 2345/1820/2195 | 2480/2495/2590 |
| Weight | kg | 3240 | 3600 | 3750 | 6800 |
SERVICES
CONTACT